---
title: "Colour"
status: accepted
source: "design/HANDOVER.md · Colour; design/tokens.css"
updated: "21.11.2026."
url: https://design.mojakirija.rs/foundations/colour
---

# Colour

Accepted · design/HANDOVER.md · Colour; design/tokens.css

Paper, surface, ink, accent, alarm, danger and the façade tones, read from design/tokens.css.

The palette is warm paper and ink with one green accent. Every swatch below is read from `design/tokens.css` when the site is built; the value printed is the value the app draws.

## Rules

- **Alarm (oxide amber) has two uses and no third:** the four exceptions (standing order missed, bill not seen, tenant overdue, portal session dead), at most once per screen; and late status on the owner's screens, always beside the status mark and the word.
- **Red is destructive only** (`--mk-danger-*`), and even a delete never shows the full alarm colour.
- **Form errors are not red.** Weight, an outline and a sentence that says why.
- **A minus is a sign, not a colour.** A negative figure stays ink.
- **The façade tones are data categories only** (heating, repairs, water, electricity), never state.

## One theme

**Accepted 21.11.2026** (canvas "Jedna tema · Sidekick model"): a near-black frame and navigation with light work cards. Dark mode is switched off first (`color-scheme: light`) and its tokens are removed about a month later; e-mail keeps light and dark. The app does not draw this yet, and the dark values below are still in `design/tokens.css` until that removal. This site already follows the direction and renders light only. See [D-2026-11-21-17](https://design.mojakirija.rs/decisions#D-2026-11-21-17).

## Every colour token

| Token | Light | Dark | Status |
| --- | --- | --- | --- |
| `--mk-paper` | #FBF8F2 | #171614 | Accepted |
| `--mk-surface` | #FFFFFF | #1F1D1A | Accepted |
| `--mk-sunk` | #EFE9DD | #262320 | Provisional |
| `--mk-line` | #E2DCD1 | #35322D | Accepted |
| `--mk-ink` | #1C1A17 | #F2EDE4 | Accepted |
| `--mk-ink-meta` | #55504A | #A9A29A | Accepted |
| `--mk-line-strong` | #CFC7B8 | #4A463F | Provisional |
| `--mk-accent` | #1F5C4A | #7FBFA0 | Accepted |
| `--mk-accent-strong` | #143B2F | #A5D4BC | Provisional |
| `--mk-accent-soft` | #E6EEE9 | #22332B | Accepted |
| `--mk-accent-line` | #C9DBD1 | #2F4A3D | Accepted |
| `--mk-alarm` | #A84F00 | #F0A04B | Accepted |
| `--mk-danger-wash` | #F6E7E2 | #3B211B | Accepted |
| `--mk-danger-line` | #B8705C | #A8604D | Accepted |
| `--mk-danger-ink` | #7A2715 | #F3BFB1 | Accepted |
| `--mk-cat-heating` | #B8863B | — | Accepted |
| `--mk-cat-repairs` | #B27E7A | — | Accepted |
| `--mk-cat-water` | #9FB89A | — | Accepted |
| `--mk-cat-electricity` | #7E93A3 | — | Accepted |
| `--mk-canvas` | #EDE6D7 | #100F0E | Accepted |
| `--mk-canvas-line` | #D6CDBC | #2E2A26 | Accepted |
| `--mk-band` | #F6F1E7 | #1F1D1A | Accepted |
| `--mk-row-hover` | #F8F4EC | #211F1C | Accepted |
| `--mk-chart-hot` | #EFE9DD | #262320 | Accepted |
| `--mk-cat-utilities-in` | #8DB3A2 | — | Accepted |
| `--mk-cat-other` | #A69C8C | — | Accepted |
| `--mk-provider-informatika` | #1B2F5B | — | Accepted |
| `--mk-control-line` | #8A837B | #7A746C | Accepted |
| `--mk-cta-0-ink` | var(--mk-ink-meta) (#55504A) | — | Accepted |
| `--mk-cta-0-line` | transparent | — | Accepted |
| `--mk-cta-1-ink` | var(--mk-ink) (#1C1A17) | — | Accepted |
| `--mk-cta-1-line` | var(--mk-control-line) (#8A837B) | — | Accepted |
| `--mk-cta-2-ink` | var(--mk-ink) (#1C1A17) | — | Accepted |
| `--mk-cta-2-line` | var(--mk-ink) (#1C1A17) | — | Accepted |
| `--mk-cta-2-wash` | var(--mk-surface) (#FFFFFF) | — | Accepted |
| `--mk-cta-2-quiet-wash` | var(--mk-sunk) (#EFE9DD) | — | Accepted |
| `--mk-scrim` | rgba(28, 26, 23, 0.42) | — | Accepted |
