---
title: "Decision log"
status: accepted
source: "design/onboarding-v2/README.md"
updated: "21.11.2026."
url: https://design.mojakirija.rs/decisions
---

# Decision log

Accepted · design/onboarding-v2/README.md

Every design decision, newest first, with its status and the board it came from.

Seeded with the owner's votes of 21.11.2026. Each entry names the board in the repo it came from. A rejected entry stays so nobody draws it again.

| Id | Date | Status | Decision | Board |
| --- | --- | --- | --- | --- |
| D-2026-11-21-17 | 21.11.2026. | Accepted | **One theme.** A near-black frame and navigation with light work cards. Dark mode is switched off first (color-scheme: light) and its tokens removed about a month later. E-mail keeps light and dark. | `docs/design-system/decisions.md · canvas "Jedna tema · Sidekick model"` |
| D-2026-11-21-16 | 21.11.2026. | Accepted | **CRUD model M1: one slot.** Every create, edit and detail opens in the right column on desk (with "Proširite" for wide content) and in the bottom sheet on a phone, the same component. No centred dialogs; destructive actions confirm in the row. The dirty-form guard is required before the column becomes non-modal. | `docs/design-system/decisions.md · canvas "Shopify · dubinski", board ODLUKA · CRUD` |
| D-2026-11-21-15 | 21.11.2026. | Accepted | **Desk measure, radius ladder and small depth.** With a mouse: 36px controls, 48px table rows, a 24px page title and a 20px sheet title; with touch, controls stay 44px (48 for a sheet's primary), by pointer type. Radius ladder 4 · 8 · 12 · 16 · full replaces one radius. Buttons and inputs carry small layered shadows; cards, rows, tags and statuses stay flat. The 16px text floor stands. | `docs/design-system/decisions.md · canvas "Shopify · dubinski", boards Veličine and Mala dubina` |
| D-2026-11-21-01 | 21.11.2026. | Accepted | **O10 B: an expired ID card is one row on the statement.** The statement carries one row, "Lična karta · Isteklo … · pošaljite novu", which opens its own sheet "Nova lična karta" with the same upload as Fajlovi. | `design/onboarding-v2/project/Plan-O10-B.dc.html` |
| D-2026-11-21-02 | 21.11.2026. | Rejected (instead: D-2026-11-21-01) | **O10 A: a drop zone inside the statement.** Rejected: it mixes two concepts on the tenant's statement. | `design/onboarding-v2/project/Plan-O10-B.dc.html` |
| D-2026-11-21-03 | 21.11.2026. | Accepted | **The owner confirms a new ID document.** From the tenant's sheet the owner confirms the new document and records its expiry date. | `design/onboarding-v2/project/Plan-O10-vlasnik.dc.html` |
| D-2026-11-21-04 | 21.11.2026. | Accepted | **D12 C: the final settlement is by agreement.** Deposit status on top; every post-move-out bill and deduction settled per row as "Iz depozita", "Stanar vraća" or "Vlasnik snosi"; "Dodajte odbitak"; a free "Dogovor" note; a sum that always balances; "Sačuvajte bez slanja". A and B survive as states of C. | `design/onboarding-v2/project/Plan-D12-C.dc.html` |
| D-2026-11-21-05 | 21.11.2026. | Rejected (instead: D-2026-11-21-04) | **D12 A and B as separate settlement screens.** Not chosen; both remain only as states of C. | `design/onboarding-v2/project/Plan-D12-C.dc.html` |
| D-2026-11-21-06 | 21.11.2026. | Accepted | **Owner reminders live in Nalog.** A "Podsetnici" row states the setting in one line and opens a sheet: channel (e-mail on, SMS tagged "Uskoro"), frequency (three choices, one tagged "Preporučeno"), what for, and a weekly-summary switch. Tenant reminders stay on the tenancy. | `design/onboarding-v2/project/Plan-Podsetnici.dc.html` |
| D-2026-11-21-07 | 21.11.2026. | Accepted | **A bill from a photo with no payment code.** The photo full width at a fixed 220px; an uncertain amount marks the whole field with "Potvrdite iznos" and a required "Iznos je isti kao na računu" check; crops of the photo under amount and due date. The OCR choice is still open. | `design/onboarding-v2/project/Plan-Foto-bez-koda.dc.html` |
| D-2026-11-21-08 | 21.11.2026. | Accepted | **Agencija B: agents see only their clients' flats.** An agent is tied to clients; the selected role expands into "Vidi" / "Ne vidi"; an Izveštaji page with every client for the month; sending is a setting row, not a switch on the page; icons only from components/ui/icons. | `design/onboarding-v2/project/Plan-Agencija-B.dc.html` |
| D-2026-11-21-09 | 21.11.2026. | Rejected (instead: D-2026-11-21-08) | **Agencija A.** Not chosen. | `design/onboarding-v2/project/Plan-Agencija-B.dc.html` |
| D-2026-11-21-10 | 21.11.2026. | Accepted | **Legal pages: layout only.** Uslovi korišćenja and Privatnost as two tabs under one header; a contents column that follows reading and a text column up to 680px at 17px, line height 1,5; on a phone the contents is the Picker. Section titles are a proposal; a lawyer writes the text. | `design/onboarding-v2/project/Plan-Naplata-pravne.dc.html` |
| D-2026-11-21-11 | 21.11.2026. | Accepted | **Cene A: the public pricing page.** "Cene", one sentence, three hairline columns, each higher plan opening "Sve iz plana …, i:", one filled button, a comparison in four groups with a sticky header, five questions, one CTA. "Pišite nam" opens a contact dialog. | `design/onboarding-v2/project/Plan-Cene-A.dc.html` |
| D-2026-11-21-12 | 21.11.2026. | Accepted | **Naplata B: the in-app plan page.** The same three columns as Cene A, the account's own sum, "Preporučeno" only when known; no wall: adding flats and people always works, unpaid pauses the automation only, the tenant's link always works. Plan names are still open. | `design/onboarding-v2/project/Plan-Naplata-B.dc.html` |
| D-2026-11-21-13 | 21.11.2026. | Accepted | **D13 B: withdrawing a notice.** "Povucite otkaz" opens a one-step sheet and leaves a trace in the tenancy. B over A. | `design/onboarding-v2/project/Plan-D13-B.dc.html` |
| D-2026-11-21-14 | 21.11.2026. | Accepted | **D19: inspections, keys and viewings.** A recurring inspection reminder as one row on Stanje stana, keys and who holds them, and the viewing log of a vacant flat. Row text wraps, never an ellipsis. | `design/onboarding-v2/project/Plan-D19-kontrole.dc.html` |
